List of Wind Turbine Manufacturer's in India
Last Updated on Thursday, 26 August 2010 09:37
List of Wind Turbine Manufacturers in India| Manufacturer Name & Address | Technical Colloboration | Model | Capacity | |
| 1 | Elecon Engineering India Ltd | Turbowinds | T600-48 | 600 kw |
| P B No.6 Anand Sojitra Road, | N.V., | |||
| Vallabh Vidyanagar | Belgium. | |||
| Gujarat - 388 120 | ||||
| Tel : 02692 – 227077 | ||||
| Fax: 236457 | ||||
| 2 | Enercon India Ltd | Enercon GmBH | E-48 | 800 kw |
| "Enercon Tower", A-9 Veer Industrial Estate | Germany | E-53 | 800 kw | |
| Veera Desai Road, Andheri West | ||||
| Mumbai - 400 053 | ||||
| Tel : 022-6692 4848 | ||||
| Fax: 6704 0473 | ||||
| 3 | Global Wind Power Ltd | Norwin, Denmark | Norwin | |
| 301, Satelite Silver, 3rd Floor | 750 kw | |||
| Andheri Kurla , Marol | ||||
| Mumbai - 400 059 | ||||
| Tel: 39918500 | ||||
| Fax: 39918521 | ||||
| 4 | Leitner Shriram Manufacturing Ltd | LEITWIND B V, | Leitner | 1350 kw |
| No.5, T.V.Street , Off Spur Tank Road | Netherlands | LTW77- | ||
| Chetpet | 1.35 MW | |||
| Chennai - 600 031 | ||||
| Tel: 044-27926000 | ||||
| Fax: 27924944 | ||||
| 5 | India Windpower Ltd | None | I- 29 / 250 | 250 kw |
| 14, Radhekishan Bungalows, | ||||
| Nr.Bodakdev Fire Station, | ||||
| Ahmedabad - 388 054 | ||||
| 6 | Kenersys India Pvt Ltd | KENERSYS | K 82 | 2000 kW |
| Industry House, Survey No..49 | GmbH, | |||
| Mudhwa | Germany. | |||
| Pune 411 036 | ||||
| Tel : 41061901 | ||||
| Fax : 41061999 | ||||
| 7 | Pioneer Wincon Pvt Ltd | Pioneer P250/29 | 250 kw | |
| 30/1A, Harrington Chambers, 'B' Block, Second Floor | ||||
| Abdul Razaq 1st Street, Saidapet | ||||
| Chennai - 600 015 | ||||
| Tel : 022-24314790 | ||||
| Fax : 24314789 | ||||
| 8 | Regen Powertech Pvt Ltd | Vensys Energy, AG | VENSYS 77 | 1500 kw |
| No.28/11, College Road, | ||||
| Chennai - 600 006 | ||||
| Tel : 30280200 | ||||
| Fax: 30280199 | ||||
| 9 | RRB Energy Ltd | Vestas Wind Systems A/S, | Pawan Shakthi–600 kW | 600 kw |
| No.17, Vembuli Amman Koil Street | Denmark | |||
| K K Nagar (West) | ||||
| Chennai - 600 078 | ||||
| Tel : 23641111 | ||||
| Fax : 23642222 | ||||
| 10 | Siva Windturbine India Pvt Ltd | Wind Technick Nord, Germany | SIVA 250/50 | 250 kw |
| 12A, Kandampalayam, Perundurai | ||||
| Erode - 638052 | ||||
| Tel : 04294-220017 | ||||
| Fax : 220137 | ||||
| 11 | Southern Wind Farms Ltd | None | GWL 225 | 225 kw |
| 15 Soundarapandian Salai | ||||
| Ashok Nagar | ||||
| Chennai - 600 083 | ||||
| Tel: 39182600 | ||||
| Fax : 39182636 | ||||
| 12 | Suzlon Energy Ltd | Suzlon Energy, GmBH | Suzlon S88 / 2100 kW, V3 | 750 kw |
| Godrej Millennium, 5th Floor | ||||
| 9 Koregaon Park Road | ||||
| Pune 411 011 | ||||
| Tel : 40122000 | ||||
| Fax : 40122100 | ||||
| 13 | Vestas Wind Technologies Pvt Ltd | Vestas Group, | V82-1.65 MW | 1650 kw |
| 298 Old Mahabalipuram Road, | Denmark. | |||
| Sholinganallur | ||||
| Chennai - 600 119 | ||||
| Tel : 24505100 | ||||
| Fax : 24505101 | ||||
| 14 | Winwind Power Energy Pvt Ltd | Winwind Oy, | WinWinD 1 MW | 1000 kw |
| Sterling Tower, 327 Anna Salai | Finland | |||
| Teynampet | ||||
| Chennai - 600 006 | ||||
| Tel: 24313001 | ||||
| Fax: 24356564 | ||||
| 15 | Inox Wind Ltd | AMSC Windtec GmBH | WT2000DF | 2000 kw |
| Inox Towers | Austria | |||
| Plot No.17, Sector 16-A | ||||
| Noida 201301 | ||||
| 16 | GE India Industrial Pvt Ltd | GE Infrastructure Technology | GE 1.5sle | 1500 kw |
| A-1, 2nd Floor, Golden Enclave, | USA | |||
| Corporate Towers Old Airport Road, | ||||
| Bangalore – 560 017 | ||||
| 17 | Gamesa Wind Turbines Pvt Ltd | Gamesa Innovation | G58-850 kW | 850 kw |
| No.489, G.N.T Road, | and Technology | |||
| Thandal Kazhani village, Vadagarai (Post), | Spain | |||
| Red Hills, Chennai– 600 052 | ||||
| 18 | Essar Wind Power Pvt Ltd | REpower Systems AG | REpower MD77 | 1500 kw |
| Essar House, 1 K.K Marg, | Germany | |||
| Mahalaksmi, | ||||
| Mumbai - 400034 | ||||
| 19 | Chiranjjeevi Wind Energy Ltd | None | CWEL C30/250 | 250 kw |
| 26-A, Kamraj Road | ||||
| Mahalingapuram | ||||
| Pollachi - 642002 |
| < Prev | Next > |
|---|

